Home > Graphs > Rightmove (National)

 
Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Official Releases
Nov 08 £222,979 2.90 7.10
Oct 08 £229,691 1.00 4.90
Sep 08 £227,438 1.00 3.30
Aug 08 £229,816 2.30 4.80
Jul 08 £235,219 1.80 2.00
Jun 08 £239,564 1.30 0.10
May 08 £242,500 1.20 2.20
Apr 08 £239,521 0.10 1.30
Mar 08 £239,655 0.80 5.00
Feb 08 £237,856 3.20 5.80
Jan 08 £230,428 0.80 3.40
 
Dec 07 £232,396 3.20 4.80
Nov 07 £239,986 0.70 7.90
Oct 07 £241,642 2.70 10.40
Sep 07 £235,176 2.60 9.60
Aug 07 £241,474 0.60 12.80
Jul 07 £240,001 0.30 10.30
Jun 07 £239,317 0.80 13.20
May 07 £237,361 0.40 13.10
Apr 07 £236,490 3.60 15.00
Mar 07 £228,183 1.50 12.20
Feb 07 £224,802 0.90 11.50
Jan 07 £222,859 0.50 13.50
 
Dec 06 £221,751 0.30 13.00
Nov 06 £222,333 1.50 12.40
Oct 06 £218,954 2.00 11.50
Sep 06 £214,566 0.20 9.80
Aug 06 £214,040 1.60 9.00
Jul 06 £217,580 2.90 10.60
Jun 06 £211,442 0.80 6.40
May 06 £209,829 2.00 5.90
Apr 06 £205,674 1.10 4.10
Mar 06 £203,399 0.90 4.30
Feb 06 £201,600 2.70 4.00
Jan 06 £196,319 0.10 3.60
 
Dec 05 £196,181 0.80 3.40
Nov 05 £197,855 0.80 4.00
Oct 05 £196,348 0.50 1.50
Sep 05 £195,407 0.40 1.60
Aug 05 £196,282 0.20 2.10
Jul 05 £196,649 1.00 0.20
Jun 05 £198,642 0.20 2.40
May 05 £198,147 0.30 4.90
Apr 05 £197,539 1.30 7.00
Mar 05 £194,962 0.60 8.60
Feb 05 £193,830 2.30 11.10
Jan 05 £189,509 0.10 10.90
 
Dec 04 £189,733 0.30 10.90
Nov 04 £190,329 1.70 11.60
Oct 04 £193,536 0.60 13.40
Sep 04 £192,316 0.00 16.40
Aug 04 £192,335 2.00 15.70
Jul 04 £196,198 1.20 18.00
Jun 04 £193,965 2.60 17.20
May 04 £188,962 2.40 15.60
Apr 04 £184,582 2.80 14.40
Mar 04 £179,570 2.90 11.90
Feb 04 £174,506 2.10 10.00
Jan 04 £170,935 0.10 9.90
 
Dec 03 £171,055 0.30 9.60
Nov 03 £170,547 0.10 9.90
Oct 03 £170,720 3.30 9.80
Sep 03 £165,265 0.60 9.10
Aug 03 £166,244 0.00 12.40
Jul 03 £166,207 0.40 13.20
Jun 03 £165,511 1.30 14.00
May 03 £163,393 1.30 15.60
Apr 03 £161,370 0.50 17.80
Mar 03 £160,536 1.20 22.50
Feb 03 £158,638 2.00 23.50
Jan 03 £155,481 0.40 26.50
 
Dec 02 £156,084 0.60 22.10
Nov 02 £155,199 0.20 22.20
Oct 02 £155,467 2.70 23.30
Sep 02 £151,429 2.30 22.20
Aug 02 £147,957 0.80 20.30