Home > Graphs > Communities and Local Government (London)

 
Period Covered
Average House Price
Annual Change
(%)
Official Releases
Sep 08 £325,132 5.00 11/11/2008
Aug 08 £326,908 3.60 14/10/2008
Jul 08 £343,182 0.00 16/09/2008
Jun 08 £336,545 1.40 12/08/2008
May 08 £348,651 7.80 08/07/2008
Apr 08 £342,921 7.50 10/06/2008
Mar 08 £340,167 7.60 13/05/2008
Feb 08 £338,109 9.50 15/04/2008
Jan 08 £351,096 13.80 11/03/2008
 
Dec 07 £340,631 13.50 11/02/2008
Nov 07 £336,095 14.10 14/01/2008
Oct 07 £343,444 17.70 10/12/2007
Sep 07 £342,319 16.50 12/11/2007
Aug 07 £339,569 17.40 15/10/2007
Jul 07 £344,221 19.10 10/09/2007
Jun 07 £332,009 17.50 13/08/2007
May 07 £324,084 14.50 16/07/2007
Apr 07 £320,191 14.00 11/06/2007
Mar 07 £316,308 13.90 14/05/2007
Feb 07 £310,245 13.90 16/04/2007
Jan 07 £305,248 13.20 12/03/2007
 
Dec 06 £296,160 11.80 12/02/2007
Nov 06 £291,006 10.10 15/01/2007
Oct 06 £288,593 10.60 11/12/2006
Sep 06 £289,901 9.00 13/11/2006
Aug 06 £286,369 7.90 09/10/2006
Jul 06 £285,434 7.10 11/09/2006
Jun 06 £279,763 5.80 14/08/2006
May 06 £279,418 7.10 10/07/2006
Apr 06 £278,257 7.10 12/06/2006
Mar 06 £274,113 4.00 15/05/2006
Feb 06 £263,222 1.90 10/04/2006
Jan 06 £273,973 5.30 13/03/2006
 
Dec 05 £268,517 3.80 13/02/2006
Nov 05 £270,029 2.20 16/01/2006
Oct 05 £266,540 0.20 12/12/2005
Sep 05 £269,927 1.90 21/11/2005
Aug 05 £269,059 0.80 10/10/2005
Jul 05 £270,285 0.90 12/09/2005
Jun 05 £268,498 1.80 08/08/2005
May 05 £264,505 1.60 11/07/2005
Apr 05 £263,525 2.70 13/06/2005
Mar 05 £267,117 9.80 09/05/2005
Feb 05 £262,138 7.10 11/04/2005
Jan 05 £258,709 5.00 14/03/2005
 
Dec 04 £257,195 3.00 14/02/2005
Nov 04 £262,825 7.10 10/01/2005
Oct 04 £265,324 7.00 13/12/2004
Sep 04 £263,416 6.60 08/11/2004
Aug 04 £265,320 6.50 11/10/2004
Jul 04 £266,277 8.40 13/09/2004
Jun 04 £262,096 11.80 09/08/2004
May 04 £258,828 12.20 12/07/2004
Apr 04 £255,131 7.90 14/06/2004
Mar 04 £241,748 4.90 10/05/2004
Feb 04 £243,231 5.70 13/04/2004
Jan 04 £242,555 5.00 08/03/2004
 
Dec 03 £245,859 3.80 09/02/2004
Nov 03 £241,385 5.20 12/01/2004
Oct 03 £244,242 6.20 08/12/2003
Sep 03 £243,533 5.50 10/11/2003
Aug 03 £245,378 8.90 13/10/2003
Jul 03 £241,818 9.40 15/09/2003