Home > Graphs > UK Interest Rates

Here we can see the record low interest rates that we have been experiencing. Cheap credit has fuelled to recent housing boom but credit is only cheap if the interest rates stay low which people are quick to forget about when jumping into a 25 year mortgage.

Long term average interest rates are around 5% and homeowners should expect at least one more interest rate rise before the end of 2007 to counter inflationary pressures.

Source: Bank of England

Read the latest Bank of England interest rate press release


Last updated: 04/12/2008
Next update:   08/01/2009

Typical variable rate mortgages are 2% above the base rate.

Month
Base Rate
3 Month LIBOR
LIBOR Margin
Typical Variable Mortgage Rate
Change
Bank of England Official Releases
MPC Minutes
Dec 08 2.00 % N/A N/A 4.00 % 1.00 04/12/2008 N/A
Nov 08 3.00 % 4.45 % 1.45 % 5.00 % 1.50 06/11/2008 19/11/2008 (PDF)
Oct 08 4.50 % 6.13 % 1.63 % 6.50 % 0.50 08/10/2008 22/10/2008 (PDF)
Sep 08 5.00 % 5.91 % 0.91 % 7.00 % 0.00 04/09/2008 17/09/2008 (PDF)
Aug 08 5.00 % 5.77 % 0.77 % 7.00 % 0.00 07/08/2008 20/08/2008 (PDF)
Jul 08 5.00 % 5.83 % 0.83 % 7.00 % 0.00 10/07/2008 23/07/2008 (PDF)
Jun 08 5.00 % 5.93 % 0.93 % 7.00 % 0.00 05/06/2008 18/06/2008 (PDF)
May 08 5.00 % 5.83 % 0.83 % 7.00 % 0.00 08/05/2008 21/05/2008 (PDF)
Apr 08 5.00 % 5.92 % 0.92 % 7.00 % 0.25 10/04/2008 23/04/2008 (PDF)
Mar 08 5.25 % 5.88 % 0.63 % 7.25 % 0.00 06/03/2008 19/03/2008 (PDF)
Feb 08 5.25 % 5.64 % 0.39 % 7.25 % 0.25 07/02/2008 20/02/2008 (PDF)
Jan 08 5.50 % 5.64 % 0.14 % 7.50 % 0.00 10/01/2008 23/01/2008 (PDF)
 
Dec 07 5.50 % 6.39 % 0.89 % 7.50 % 0.25 06/12/2007 19/12/2007 (PDF)
Nov 07 5.75 % 6.41 % 0.66 % 7.75 % 0.00 08/11/2007 21/11/2007 (PDF)
Oct 07 5.75 % 6.27 % 0.52 % 7.75 % 0.00 04/10/2007 17/10/2007 (PDF)
Sep 07 5.75 % 6.65 % 0.90 % 7.75 % 0.00 02/09/2007 19/09/2007 (PDF)
Aug 07 5.75 % 6.41 % 0.66 % 7.75 % 0.00 02/08/2007 15/08/2007 (PDF)
Jul 07 5.75 % 6.03 % 0.28 % 7.75 % 0.25 05/07/2007 18/07/2007 (PDF)
Jun 07 5.50 % 5.88 % 0.38 % 7.50 % 0.00 07/06/2007 20/06/2007 (PDF)
May 07 5.50 % 5.77 % 0.27 % 7.50 % 0.25 10/05/2007 23/05/2007 (PDF)
Apr 07 5.25 % 5.65 % 0.40 % 7.25 % 0.00 05/04/2007 18/04/2007 (PDF)
Mar 07 5.25 % 5.55 % 0.30 % 7.25 % 0.00 08/03/2007 21/03/2007 (PDF)
Feb 07 5.25 % 5.57 % 0.32 % 7.25 % 0.00 08/02/2007 21/02/2007 (PDF)
Jan 07 5.25 % 5.49 % 0.24 % 7.25 % 0.25 11/01/2007 24/01/2007 (PDF)
 
Dec 06 5.00 % 5.29 % 0.29 % 7.00 % 0.00 07/12/2006 20/12/2006 (PDF)
Nov 06 5.00 % 5.23 % 0.23 % 7.00 % 0.25 09/11/2006 22/11/2006 (PDF)
Oct 06 4.75 % 5.13 % 0.38 % 6.75 % 0.00 05/10/2006 18/10/2006 (PDF)
Sep 06 4.75 % 5.03 % 0.28 % 6.75 % 0.00 07/09/2006 20/09/2006 (PDF)
Aug 06 4.75 % 4.94 % 0.19 % 6.75 % 0.25 03/08/2006 16/08/2006 (PDF)
Jul 06 4.50 % 4.73 % 0.23 % 6.50 % 0.00 06/07/2006 19/07/2006 (PDF)
Jun 06 4.50 % 4.73 % 0.23 % 6.50 % 0.00 08/06/2006 21/06/2006 (PDF)
May 06 4.50 % 4.70 % 0.20 % 6.50 % 0.00 04/05/2006 17/05/2006 (PDF)
Apr 06 4.50 % 4.63 % 0.13 % 6.50 % 0.00 06/04/2006 19/04/2006 (PDF)
Mar 06 4.50 % 4.59 % 0.09 % 6.50 % 0.00 09/03/2006 22/04/2006 (PDF)
Feb 06 4.50 % 4.58 % 0.08 % 6.50 % 0.00 09/02/2006 22/02/2006 (PDF)
Jan 06 4.50 % 4.60 % 0.10 % 6.50 % 0.00 12/01/2006 25/01/2006 (PDF)
 
Dec 05 4.50 % 4.64 % 0.14 % 6.50 % 0.00 08/12/2005 21/01/2006 (PDF)
Nov 05 4.50 % 4.62 % 0.12 % 6.50 % 0.00 10/11/2005 23/11/2005 (PDF)
Oct 05 4.50 % 4.59 % 0.09 % 6.50 % 0.00 06/10/2005 19/10/2005 (PDF)
Sep 05 4.50 % 4.60 % 0.10 % 6.50 % 0.00 08/09/2005 21/09/2005 (PDF)
Aug 05 4.50 % 4.60 % 0.10 % 6.50 % 0.25 04/08/2005 17/08/2005 (PDF)
Jul 05 4.75 % 4.66 % -0.09 % 6.75 % 0.00 07/07/2005 20/07/2005 (PDF)
Jun 05 4.75 % 4.84 % 0.09 % 6.75 % 0.00 09/06/2005 22/06/2005 (PDF)
May 05 4.75 % 4.89 % 0.14 % 6.75 % 0.00 09/05/2005 18/05/2005 (PDF)
Apr 05 4.75 % 4.94 % 0.19 % 6.75 % 0.00 07/04/2005 20/04/2005 (PDF)
Mar 05 4.75 % 4.99 % 0.24 % 6.75 % 0.00 10/03/2005 23/03/2005 (PDF)
Feb 05 4.75 % 4.89 % 0.14 % 6.75 % 0.00 10/02/2005 23/02/2005 (PDF)
Jan 05 4.75 % 4.87 % 0.12 % 6.75 % 0.00 13/01/2005 26/01/2005 (PDF)
 
Dec 04 4.75 % 4.87 % 0.12 % 6.75 % 0.00 09/12/2004 22/12/2004 (PDF)
Nov 04 4.75 % 4.88 % 0.13 % 6.75 % 0.00 04/11/2004 17/11/2004 (PDF)
Oct 04 4.75 % 4.90 % 0.15 % 6.75 % 0.00 07/10/2004 20/10/2004 (PDF)
Sep 04 4.75 % 4.95 % 0.20 % 6.75 % 0.00 09/09/2004 22/09/2004 (PDF)
Aug 04 4.75 % 4.96 % 0.21 % 6.75 % 0.25 05/08/2004 18/08/2004 (PDF)
Jul 04 4.50 % 4.86 % 0.36 % 6.50 % 0.00 08/07/2004 21/07/2004 (PDF)
Jun 04 4.50 % 4.79 % 0.29 % 6.50 % 0.25 10/06/2004 23/06/2004 (PDF)
May 04 4.25 % 4.53 % 0.28 % 6.25 % 0.25 06/05/2004 19/05/2004 (PDF)
Apr 04 4.00 % 4.39 % 0.39 % 6.00 % 0.00 08/04/2004 21/04/2004 (PDF)
Mar 04 4.00 % 4.30 % 0.30 % 6.00 % 0.00 04/03/2004 17/03/2004 (PDF)
Feb 04 4.00 % 4.17 % 0.17 % 6.00 % 0.25 05/02/2004 18/02/2004 (PDF)
Jan 04 3.75 % 4.06 % 0.31 % 5.75 % 0.00 08/01/2004 21/01/2004 (PDF)
 
Dec 03 3.75 % 4.02 % 0.27 % 5.75 % 0.00 04/12/2003 17/12/2003 (PDF)
Nov 03 3.75 % 3.98 % 0.23 % 5.75 % 0.25 06/11/2003 19/11/2003 (PDF)
Oct 03 3.50 % 3.80 % 0.30 % 5.50 % 0.00 09/10/2003 22/10/2003 (PDF)
Sep 03 3.50 % 3.70 % 0.20 % 5.50 % 0.00 04/09/2003 17/09/2003 (PDF)
Aug 03 3.50 % 3.52 % 0.02 % 5.50 % 0.00 07/08/2003 20/08/2003 (PDF)
Jul 03 3.50 % 3.49 % -0.01 % 5.50 % 0.25 10/07/2003 23/07/2003 (PDF)
Jun 03 3.75 % 3.64 % -0.11 % 5.75 % 0.00 05/06/2003 18/06/2003 (PDF)
May 03 3.75 % 3.63 % -0.12 % 5.75 % 0.00 08/05/2003 21/05/2003 (PDF)
Apr 03 3.75 % 3.64 % -0.11 % 5.75 % 0.00 10/04/2003 23/04/2003 (PDF)
Mar 03 3.75 % 3.66 % -0.09 % 5.75 % 0.00 06/03/2003 19/03/2003 (PDF)
Feb 03 3.75 % 3.75 % 0.00 % 5.75 % 0.25 06/02/2003 19/02/2003 (PDF)
Jan 03 4.00 % 3.98 % -0.02 % 6.00 % 0.00 09/01/2003 22/01/2003 (PDF)
 
Dec 02 4.00 % 4.02 % 0.02 % 6.00 % 0.00 05/12/2002 18/12/2002 (PDF)
Nov 02 4.00 % 3.97 % -0.03 % 6.00 % 0.00 07/11/2002 20/11/2002 (PDF)
Oct 02 4.00 % 3.96 % -0.04 % 6.00 % 0.00 10/10/2002 23/10/2002 (PDF)
Sep 02 4.00 % 3.99 % -0.01 % 6.00 % 0.00 05/09/2002 18/09/2002 (PDF)
Aug 02 4.00 % 3.98 % -0.02 % 6.00 % 0.00 01/08/2002 14/08/2002 (PDF)
Jul 02 4.00 % 4.06 % 0.06 % 6.00 % 0.00 04/07/2002 17/07/2002 (PDF)
Jun 02 4.00 % 4.18 % 0.18 % 6.00 % 0.00 06/06/2002 19/06/2002 (PDF)
May 02 4.00 % 4.15 % 0.15 % 6.00 % 0.00 09/05/2002 22/05/2002 (PDF)
Apr 02 4.00 % 4.17 % 0.17 % 6.00 % 0.00 02/04/2002 17/04/2002 (PDF)
Mar 02 4.00 % 4.13 % 0.13 % 6.00 % 0.00 07/03/2002 07/03/2002 (PDF)
Feb 02 4.00 % 4.05 % 0.05 % 6.00 % 0.00 07/02/2002 20/02/2002 (PDF)
Jan 02 4.00 % 4.04 % 0.04 % 6.00 % 0.00 10/01/2002 23/01/2002 (PDF)
 
Dec 01 4.00 % 4.05 % 0.05 % 6.00 % 0.00 05/12/2001 19/12/2001 (PDF)
Nov 01 4.00 % 4.00 % -0.00 % 6.00 % 0.50 08/11/2001 21/11/2001 (PDF)
Oct 01 4.50 % 4.43 % -0.07 % 6.50 % 0.25 04/10/2001 17/10/2001 (PDF)
Sep 01 4.75 % 4.73 % -0.02 % 6.75 % 0.25 06/09/2001 19/09/2001 (PDF)
Aug 01 5.00 % 5.00 % -0.00 % 7.00 % 0.25 02/08/2001 15/08/2001 (PDF)
Jul 01 5.25 % 5.25 % 0.00 % 7.25 % 0.00 05/07/2001 18/07/2001 (PDF)
Jun 01 5.25 % 5.26 % 0.01 % 7.25 % 0.00 06/06/2001 20/06/2001 (PDF)
May 01 5.25 % 5.25 % -0.00 % 7.25 % 0.25 10/05/2001 23/05/2001 (PDF)
Apr 01 5.50 % 5.40 % -0.10 % 7.50 % 0.25 05/04/2001 18/04/2001 (PDF)
Mar 01 5.75 % 5.55 % -0.20 % 7.75 % 0.00 08/03/2001 21/03/2001 (PDF)
Feb 01 5.75 % 5.76 % 0.01 % 7.75 % 0.25 08/02/2001 21/02/2001 (PDF)
Jan 01 6.00 % 5.84 % -0.16 % 8.00 % 0.00 11/01/2001 24/01/2001 (PDF)
 
Dec 00 6.00 % 5.96 % -0.04 % 8.00 % 0.00 07/12/2000 20/12/2000 (PDF)
Nov 00 6.00 % 6.09 % 0.09 % 8.00 % 0.00 09/11/2000 22/11/2000 (PDF)
Oct 00 6.00 % 6.16 % 0.16 % 8.00 % 0.00 05/10/2000 18/10/2000 (PDF)
Sep 00 6.00 % 6.21 % 0.21 % 8.00 % 0.00 07/09/2000 20/09/2000 (PDF)
Aug 00 6.00 % 6.22 % 0.22 % 8.00 % 0.00 03/08/2000 16/08/2000 (PDF)
Jul 00 6.00 % 6.19 % 0.19 % 8.00 % 0.00 06/07/2000 19/07/2000 (PDF)
Jun 00 6.00 % 6.23 % 0.23 % 8.00 % 0.00 07/06/2000 21/06/2000 (PDF)
May 00 6.00 % 6.30 % 0.30 % 8.00 % 0.00 04/05/2000 17/05/2000 (PDF)
Apr 00 6.00 % 6.30 % 0.30 % 8.00 % 0.00 06/04/2000 19/04/2000 (PDF)
Mar 00 6.00 % 6.23 % 0.23 % 8.00 % 0.00 09/03/2000 22/03/2000 (PDF)
Feb 00 6.00 % 6.24 % 0.24 % 8.00 % 0.25 10/02/2000 23/02/2000 (PDF)
Jan 00 5.75 % 6.14 % 0.39 % 7.75 % 0.25 13/01/2000 26/01/2000 (PDF)
 
Dec 99 5.50 % 6.05 % 0.55 % 7.50 % 0.00 09/12/1999 22/12/1999 (PDF)
Nov 99 5.50 % 5.87 % 0.37 % 7.50 % 0.25 02/11/1999 17/11/1999 (PDF)
Oct 99 5.25 % 6.03 % 0.78 % 7.25 % 0.00 07/10/1999 20/10/1999 (PDF)
Sep 99 5.25 % 5.41 % 0.16 % 7.25 % 0.25 08/09/1999 22/09/1999 (PDF)
Aug 99 5.00 % 5.26 % 0.26 % 7.00 % 0.00 05/08/1999 18/08/1999 (PDF)
Jul 99 5.00 % 5.17 % 0.17 % 7.00 % 0.00 08/07/1999 21/07/1999 (PDF)
Jun 99 5.00 % 5.22 % 0.22 % 7.00 % 0.25 10/06/1999 23/06/1999 (PDF)
May 99 5.25 % 5.35 % 0.10 % 7.25 % 0.00 06/05/1999 19/05/1999 (PDF)
Apr 99 5.25 % 5.32 % 0.07 % 7.25 % 0.25 08/04/1999 21/04/1999 (PDF)
Mar 99 5.25 % 5.42 % 0.17 % 7.25 % 0.00 03/03/1999 17/03/1999 (PDF)
Feb 99 5.50 % 5.53 % 0.03 % 7.50 % 0.25 04/02/1999 17/02/1999 (PDF)
Jan 99 6.00 % 5.90 % -0.10 % 8.00 % 0.25 07/01/1999 20/01/1999 (PDF)
 
Dec 98 6.25 % 6.47 % 0.22 % 8.25 % 0.50 10/12/1998 23/12/1998 (PDF)
Nov 98 6.75 % 6.97 % 0.22 % 8.75 % 0.50 05/11/1998 18/11/1998 (PDF)
Oct 98 7.25 % 7.22 % -0.03 % 9.25 % 0.25 08/10/1998 21/10/1998 (PDF)
Sep 98 7.50 % 7.47 % -0.03 % 9.50 % 0.00 10/09/1998 14/09/1998 (PDF)
Aug 98 7.50 % 7.73 % 0.23 % 9.50 % 0.00 06/08/1998 16/09/1998 (PDF)
Jul 98 7.50 % 7.81 % 0.31 % 9.50 % 0.00 09/07/1998 12/08/1998 (PDF)
Jun 98 7.50 % 7.72 % 0.22 % 9.50 % 0.25 04/06/1998 15/07/1998 (PDF)
May 98 7.25 % 7.49 % 0.24 % 9.25 % 0.00 07/05/1998 10/06/1998 (PDF)
Apr 98 7.25 % 7.54 % 0.29 % 9.25 % 0.00 09/04/1998 13/05/1998 (PDF)
Mar 98 7.25 % 7.56 % 0.31 % 9.25 % 0.00 05/03/1998 15/04/1998 (PDF)
Feb 98 7.25 % 7.54 % 0.29 % 9.25 % 0.00 05/02/1998 11/03/1998 (PDF)
Jan 98 7.25 % 7.58 % 0.33 % 9.25 % 0.00 08/01/1998 11/02/1998 (PDF)
 
Dec 97 7.25 % 7.72 % 0.47 % 9.25 % 0.00 04/12/1997 14/01/1997 (PDF)
Nov 97 7.25 % 7.63 % 0.38 % 9.25 % 0.25 06/11/1997 10/12/1997 (PDF)
Oct 97 7.00 % 7.36 % 0.36 % 9.00 % 0.00 09/10/1997 12/11/1997 (PDF)
Sep 97 7.00 % 7.30 % 0.30 % 9.00 % 0.00 11/09/1997 15/10/1997 (PDF)
Aug 97 7.00 % 7.24 % 0.24 % 9.00 % 0.25 07/08/1997 17/09/1997 (PDF)
Jul 97 6.75 % 7.04 % 0.29 % 8.75 % 0.25 10/07/1997 13/08/1997 (PDF)
Jun 97 6.50 % 6.65 % 0.15 % 8.50 % 0.25 06/06/1997 16/07/1997 (PDF)